<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presentation Helper Magazine &#187; Green 2</title>
	<atom:link href="http://www.presentationmagazine.com/template-builder/green2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.presentationmagazine.com</link>
	<description>For all things related to presentations, speeches and powerpoint</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:06:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arrows Green 2</title>
		<link>http://www.presentationmagazine.com/arrows-green-2-267.htm</link>
		<comments>http://www.presentationmagazine.com/arrows-green-2-267.htm#comments</comments>
		<pubDate>Sat, 07 Oct 2006 16:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green 2]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/arrows-green-2-267.htm</guid>
		<description><![CDATA[This template has a range ofarrows in a dark green colour, pointing in the forward direction.

Suitable for use as a plan, or to show moving forward in the right direction.
]]></description>
			<content:encoded><![CDATA[<p>This template has a range ofarrows in a dark green colour, pointing in the forward direction.<br />
<span id="more-267"></span><br />
Suitable for use as a plan, or to show moving forward in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/arrows-green-2-267.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circles Green 2</title>
		<link>http://www.presentationmagazine.com/circles-green-2-261.htm</link>
		<comments>http://www.presentationmagazine.com/circles-green-2-261.htm#comments</comments>
		<pubDate>Sat, 07 Oct 2006 16:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green 2]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[circles]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/circles-green-2-261.htm</guid>
		<description><![CDATA[A mid color green background, decorated by concentric circles and a small 3d effect.  Lots of space to add in your own content.
]]></description>
			<content:encoded><![CDATA[<p>A mid color green background, decorated by concentric circles and a small 3d effect.  Lots of space to add in your own content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/circles-green-2-261.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Computer Green 2</title>
		<link>http://www.presentationmagazine.com/computer-green-2-255.htm</link>
		<comments>http://www.presentationmagazine.com/computer-green-2-255.htm#comments</comments>
		<pubDate>Sat, 07 Oct 2006 16:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green 2]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/computer-green-2-255.htm</guid>
		<description><![CDATA[Computer Green 2
]]></description>
			<content:encoded><![CDATA[<p>Computer Green 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/computer-green-2-255.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Group Green 2</title>
		<link>http://www.presentationmagazine.com/group-green-2-248.htm</link>
		<comments>http://www.presentationmagazine.com/group-green-2-248.htm#comments</comments>
		<pubDate>Sat, 07 Oct 2006 16:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green 2]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/group-green-2-248.htm</guid>
		<description><![CDATA[Group Green 2
]]></description>
			<content:encoded><![CDATA[<p>Group Green 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/group-green-2-248.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hex Green 2</title>
		<link>http://www.presentationmagazine.com/hex-green-2-242.htm</link>
		<comments>http://www.presentationmagazine.com/hex-green-2-242.htm#comments</comments>
		<pubDate>Sat, 07 Oct 2006 16:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green 2]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[hexagons]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/hex-green-2-242.htm</guid>
		<description><![CDATA[Heaxgons in a mid green pattern.  All built in an editable clip art pattern making it easy to change the colours and to scale it up in size.
]]></description>
			<content:encoded><![CDATA[<p>Heaxgons in a mid green pattern.  All built in an editable clip art pattern making it easy to change the colours and to scale it up in size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/hex-green-2-242.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hip Green 2</title>
		<link>http://www.presentationmagazine.com/hip-green-2-235.htm</link>
		<comments>http://www.presentationmagazine.com/hip-green-2-235.htm#comments</comments>
		<pubDate>Sat, 07 Oct 2006 16:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green 2]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/hip-green-2-235.htm</guid>
		<description><![CDATA[Hip Mid Green template with a mid green flower star in a 1950s style theme.  All vector based and so can be easily changed.
]]></description>
			<content:encoded><![CDATA[<p>Hip Mid Green template with a mid green flower star in a 1950s style theme.  All vector based and so can be easily changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/hip-green-2-235.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Margins Green 2</title>
		<link>http://www.presentationmagazine.com/margins-green-2-231.htm</link>
		<comments>http://www.presentationmagazine.com/margins-green-2-231.htm#comments</comments>
		<pubDate>Sat, 07 Oct 2006 15:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green 2]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/margins-green-2-231.htm</guid>
		<description><![CDATA[A simple Margins template on a Mid Green Background.
]]></description>
			<content:encoded><![CDATA[<p>A simple Margins template on a Mid Green Background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/margins-green-2-231.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Green 2</title>
		<link>http://www.presentationmagazine.com/simple-green-2-225.htm</link>
		<comments>http://www.presentationmagazine.com/simple-green-2-225.htm#comments</comments>
		<pubDate>Sat, 07 Oct 2006 15:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green 2]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/simple-green-2-225.htm</guid>
		<description><![CDATA[About as simple as you can get in a PowerPoint template &#8211; two tones of mid Green
]]></description>
			<content:encoded><![CDATA[<p>About as simple as you can get in a PowerPoint template &#8211; two tones of mid Green</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/simple-green-2-225.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strips Green2</title>
		<link>http://www.presentationmagazine.com/strips-green2-219.htm</link>
		<comments>http://www.presentationmagazine.com/strips-green2-219.htm#comments</comments>
		<pubDate>Sat, 07 Oct 2006 15:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green 2]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/strips-green2-219.htm</guid>
		<description><![CDATA[Strips Green2
]]></description>
			<content:encoded><![CDATA[<p>Strips Green2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/strips-green2-219.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Icons Green 2</title>
		<link>http://www.presentationmagazine.com/small-icons-green-2-373.htm</link>
		<comments>http://www.presentationmagazine.com/small-icons-green-2-373.htm#comments</comments>
		<pubDate>Sat, 07 Oct 2006 10:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green 2]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/small-icons-green-2-373.htm</guid>
		<description><![CDATA[Green clip art with 94 small clip art icons to use in your presentations.

They are all PowerPoint vector based shapes which mean that you can change the colours as well as scale them up in size.  
Includes icons of  a tick, cross, exclamation mark, dollar, percentage and pound signs, mouse, envelope, star, bar [...]]]></description>
			<content:encoded><![CDATA[<p>Green clip art with 94 small clip art icons to use in your presentations.<br />
<span id="more-373"></span><br />
They are all PowerPoint vector based shapes which mean that you can change the colours as well as scale them up in size.  </p>
<p>Includes icons of  a tick, cross, exclamation mark, dollar, percentage and pound signs, mouse, envelope, star, bar chart, coins, magnifying glass, globe, bed and and eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/small-icons-green-2-373.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
