<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint Menu Template &#8211; with hyperlinks</title>
	<atom:link href="http://www.presentationmagazine.com/powerpoint-menu-template-147.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.presentationmagazine.com/powerpoint-menu-template-147.htm</link>
	<description>For all things related to presentations, speeches and powerpoint</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:23:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Macauley gentle</title>
		<link>http://www.presentationmagazine.com/powerpoint-menu-template-147.htm/comment-page-1#comment-9368</link>
		<dc:creator>Macauley gentle</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentationmagazine.com/powerpoint-menu-template-147.htm#comment-9368</guid>
		<description>thank yoo for the website</description>
		<content:encoded><![CDATA[<p>thank yoo for the website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.presentationmagazine.com/powerpoint-menu-template-147.htm/comment-page-1#comment-6457</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 06 Mar 2009 00:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentationmagazine.com/powerpoint-menu-template-147.htm#comment-6457</guid>
		<description>I want to look at the template for use in creating a more interactive presentation - something less &#039;linear&#039; in flow and able to be very flexibly presented in front of an audience.

Thanks,

John</description>
		<content:encoded><![CDATA[<p>I want to look at the template for use in creating a more interactive presentation &#8211; something less &#8216;linear&#8217; in flow and able to be very flexibly presented in front of an audience.</p>
<p>Thanks,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vasilis</title>
		<link>http://www.presentationmagazine.com/powerpoint-menu-template-147.htm/comment-page-1#comment-4311</link>
		<dc:creator>vasilis</dc:creator>
		<pubDate>Thu, 02 Oct 2008 11:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentationmagazine.com/powerpoint-menu-template-147.htm#comment-4311</guid>
		<description>it&#039;s cool</description>
		<content:encoded><![CDATA[<p>it&#8217;s cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
