<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create your own flow chart or process flow slides</title>
	<atom:link href="http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm</link>
	<description>For all things related to presentations, speeches and powerpoint</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:26:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Milan Saha</title>
		<link>http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm/comment-page-1#comment-10331</link>
		<dc:creator>Milan Saha</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm#comment-10331</guid>
		<description>Nice !

Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Nice !</p>
<p>Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kring18</title>
		<link>http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm/comment-page-1#comment-10288</link>
		<dc:creator>kring18</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm#comment-10288</guid>
		<description>thanks for the information :))
very nice</description>
		<content:encoded><![CDATA[<p>thanks for the information <img src='http://www.presentationmagazine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )<br />
very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim</title>
		<link>http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm/comment-page-1#comment-10054</link>
		<dc:creator>Vadim</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm#comment-10054</guid>
		<description>Very nice flow chart! Thank you! Will use it for my project.</description>
		<content:encoded><![CDATA[<p>Very nice flow chart! Thank you! Will use it for my project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm/comment-page-1#comment-9936</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm#comment-9936</guid>
		<description>yes</description>
		<content:encoded><![CDATA[<p>yes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm/comment-page-1#comment-8255</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm#comment-8255</guid>
		<description>nothing to say except to thank you so much</description>
		<content:encoded><![CDATA[<p>nothing to say except to thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adhiraj</title>
		<link>http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm/comment-page-1#comment-7692</link>
		<dc:creator>Adhiraj</dc:creator>
		<pubDate>Mon, 08 Jun 2009 04:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm#comment-7692</guid>
		<description>Very useful. Excellent</description>
		<content:encoded><![CDATA[<p>Very useful. Excellent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yogita</title>
		<link>http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm/comment-page-1#comment-6004</link>
		<dc:creator>yogita</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm#comment-6004</guid>
		<description>excellent ppt temlates. it would be more helpful if you could add some more graph templates.</description>
		<content:encoded><![CDATA[<p>excellent ppt temlates. it would be more helpful if you could add some more graph templates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atut</title>
		<link>http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm/comment-page-1#comment-5756</link>
		<dc:creator>atut</dc:creator>
		<pubDate>Sat, 17 Jan 2009 03:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm#comment-5756</guid>
		<description>more better if per item can show separated</description>
		<content:encoded><![CDATA[<p>more better if per item can show separated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm/comment-page-1#comment-5483</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Sun, 28 Dec 2008 05:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm#comment-5483</guid>
		<description>Thank you for all the wonderful slides!</description>
		<content:encoded><![CDATA[<p>Thank you for all the wonderful slides!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm/comment-page-1#comment-5410</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 20 Dec 2008 12:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentationmagazine.com/create-your-own-flow-chart-or-process-flow-slides-551.htm#comment-5410</guid>
		<description>i LOVE THIS ONE.SO HELFUL.tHANK YOU VERY MUCH!!</description>
		<content:encoded><![CDATA[<p>i LOVE THIS ONE.SO HELFUL.tHANK YOU VERY MUCH!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
