<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presentation Helper Magazine &#187; Abstract Templates</title>
	<atom:link href="http://www.presentationmagazine.com/abstract-templates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.presentationmagazine.com</link>
	<description>For all things related to presentations, speeches and powerpoint</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:06:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sparks and Lights Template</title>
		<link>http://www.presentationmagazine.com/sparks-and-lights-538.htm</link>
		<comments>http://www.presentationmagazine.com/sparks-and-lights-538.htm#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract Templates]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[bonfire]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[night]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/sparks-and-lights-538.htm</guid>
		<description><![CDATA[With the dark evenings closing in, here is a nice PowerPoint background to lift your spirits.
Perfect for your Halloween and Bonfire Night parties!
]]></description>
			<content:encoded><![CDATA[<p>With the dark evenings closing in, here is a nice PowerPoint background to lift your spirits.</p>
<p>Perfect for your Halloween and Bonfire Night parties!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/sparks-and-lights-538.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Diagonal type template</title>
		<link>http://www.presentationmagazine.com/diagonal-type-template-583.htm</link>
		<comments>http://www.presentationmagazine.com/diagonal-type-template-583.htm#comments</comments>
		<pubDate>Fri, 20 Mar 2009 07:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract Templates]]></category>
		<category><![CDATA[Pattern and Texture]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/diagonal-type-template-583.htm</guid>
		<description><![CDATA[This is a striking template based on a very simple concept. Instead of having your type in horizontal alignment, why not put it at an angle?
This template could be used for a variety of purposes. It could be used for a presentation on geometry, symmetry, angles, shapes, spatial awareness, patterns, drawing or typography.
]]></description>
			<content:encoded><![CDATA[<p>This is a striking template based on a very simple concept. Instead of having your type in horizontal alignment, why not put it at an angle?</p>
<p>This template could be used for a variety of purposes. It could be used for a presentation on geometry, symmetry, angles, shapes, spatial awareness, patterns, drawing or typography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/diagonal-type-template-583.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Abstract Shapes Template</title>
		<link>http://www.presentationmagazine.com/abstract-shapes-532.htm</link>
		<comments>http://www.presentationmagazine.com/abstract-shapes-532.htm#comments</comments>
		<pubDate>Fri, 03 Oct 2008 16:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract Templates]]></category>
		<category><![CDATA[Pattern and Texture]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[keynote themes]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/abstract-shapes-532.htm</guid>
		<description><![CDATA[Some abstract shapes decorate the background of these slides.







Also check out some of our other abstract and pattern designs.
]]></description>
			<content:encoded><![CDATA[<p>Some abstract shapes decorate the background of these slides.<span id="more-532"></span></p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-2026607283319700";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
//2007-08-21: In Content
google_ad_channel = "6731308532";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "438DEF";
google_color_text = "333333";
google_color_url = "438DEF";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
<p>Also check out some of our other <a href="http://www.presentationmagazine.com/1/abstract-templates/">abstract and pattern designs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/abstract-shapes-532.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Business Template Designs</title>
		<link>http://www.presentationmagazine.com/business-template-designs-529.htm</link>
		<comments>http://www.presentationmagazine.com/business-template-designs-529.htm#comments</comments>
		<pubDate>Tue, 10 Jun 2008 08:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract Templates]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[keynote themes]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/business-template-designs-529.htm</guid>
		<description><![CDATA[Some wavy backgrounds that would suit business presentations and templates.








These are background designs that can be copied into your presentations.
]]></description>
			<content:encoded><![CDATA[<p>Some wavy backgrounds that would suit business presentations and templates.</p>
<p><span id="more-529"></span></p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-2026607283319700";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
//2007-08-21: In Content
google_ad_channel = "6731308532";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "438DEF";
google_color_text = "333333";
google_color_url = "438DEF";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
<p>These are background designs that can be copied into your presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/business-template-designs-529.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Futuristic Background Template</title>
		<link>http://www.presentationmagazine.com/futuristic-background-530.htm</link>
		<comments>http://www.presentationmagazine.com/futuristic-background-530.htm#comments</comments>
		<pubDate>Tue, 03 Jun 2008 10:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract Templates]]></category>
		<category><![CDATA[Pattern and Texture]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[keynote themes]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/futuristic-background-530.htm</guid>
		<description><![CDATA[Futuristic abstract backgrounds can look great in the right presentation.







This one has a slightly summery feel, with an edge to it.
Also check out more abstract PowerPoint templates here.
]]></description>
			<content:encoded><![CDATA[<p>Futuristic abstract backgrounds can look great in the right presentation.<span id="more-530"></span></p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-2026607283319700";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
//2007-08-21: In Content
google_ad_channel = "6731308532";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "438DEF";
google_color_text = "333333";
google_color_url = "438DEF";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
<p>This one has a slightly summery feel, with an edge to it.</p>
<p>Also check out more <a href="http://www.presentationmagazine.com/1/abstract-templates/">abstract PowerPoint templates here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/futuristic-background-530.htm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Business Background Template</title>
		<link>http://www.presentationmagazine.com/business-backgrounds-528.htm</link>
		<comments>http://www.presentationmagazine.com/business-backgrounds-528.htm#comments</comments>
		<pubDate>Thu, 29 May 2008 13:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract Templates]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Pattern and Texture]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[keynote themes]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/business-backgrounds-528.htm</guid>
		<description><![CDATA[Here we have a set of abstract backgrounds suitable for business presentations.







You can just copy and paste the various designs into your PowerPoint background.
To use as a template just choose view &#62; master &#62; slidemaster and then paste the image into the background.
You can then choose a colour scheme to match.
]]></description>
			<content:encoded><![CDATA[<p>Here we have a set of abstract backgrounds suitable for business presentations.<span id="more-528"></span></p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-2026607283319700";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
//2007-08-21: In Content
google_ad_channel = "6731308532";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "438DEF";
google_color_text = "333333";
google_color_url = "438DEF";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
<p>You can just copy and paste the various designs into your PowerPoint background.</p>
<p>To use as a template just choose <strong>view</strong> &gt; <strong>master</strong> &gt; <strong>slidemaster</strong> and then paste the image into the background.</p>
<p>You can then choose a colour scheme to match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/business-backgrounds-528.htm/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Abstract Art PowerPoint Template</title>
		<link>http://www.presentationmagazine.com/abstract-art-powerpoint-slide-512.htm</link>
		<comments>http://www.presentationmagazine.com/abstract-art-powerpoint-slide-512.htm#comments</comments>
		<pubDate>Thu, 08 May 2008 09:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract Templates]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[keynote themes]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/abstract-art-powerpoint-slide-512.htm</guid>
		<description><![CDATA[How about an abstract splatter art look for your presentation background?
Inspired by the splatter effect the well-known American artist Jackson Pollock made famous, this splatter was created digitally.
This could make your presentation more fun and interesting.
]]></description>
			<content:encoded><![CDATA[<p>How about an abstract splatter art look for your presentation background?</p>
<p>Inspired by the splatter effect the well-known American artist Jackson Pollock made famous, this splatter was created digitally.<span id="more-512"></span></p>
<p>This could make your presentation more fun and interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/abstract-art-powerpoint-slide-512.htm/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Cartoon Pop Art Template</title>
		<link>http://www.presentationmagazine.com/cartoon-pop-art-template-510.htm</link>
		<comments>http://www.presentationmagazine.com/cartoon-pop-art-template-510.htm#comments</comments>
		<pubDate>Thu, 01 May 2008 12:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract Templates]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[pop]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/cartoon-pop-art-template-510.htm</guid>
		<description><![CDATA[How about a giant explosion to get your presentation started with a bang!
Illustration inspired by comic books and pop art of the 1960s and 1950s, such as work by Roy Lichtenstein.
]]></description>
			<content:encoded><![CDATA[<p>How about a giant explosion to get your presentation started with a bang!<br />
Illustration inspired by comic books and pop art of the 1960s and 1950s, such as work by Roy Lichtenstein.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/cartoon-pop-art-template-510.htm/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Retro Colours Template</title>
		<link>http://www.presentationmagazine.com/retro-colours-template-509.htm</link>
		<comments>http://www.presentationmagazine.com/retro-colours-template-509.htm#comments</comments>
		<pubDate>Mon, 28 Apr 2008 14:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract Templates]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/retro-colours-template-509.htm</guid>
		<description><![CDATA[Retro style rainbow colours create the background to this template.
Inspired by 1950&#8217;s and 60&#8217;s posters and art.
Have some fun with this design.
]]></description>
			<content:encoded><![CDATA[<p>Retro style rainbow colours create the background to this template.</p>
<p>Inspired by 1950&#8217;s and 60&#8217;s posters and art.<span id="more-509"></span></p>
<p>Have some fun with this design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/retro-colours-template-509.htm/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Rainbow background design</title>
		<link>http://www.presentationmagazine.com/rainbow-background-design-496.htm</link>
		<comments>http://www.presentationmagazine.com/rainbow-background-design-496.htm#comments</comments>
		<pubDate>Wed, 23 Jan 2008 15:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract Templates]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[edit]]></category>

		<guid isPermaLink="false">http://www.presentationmagazine.com/rainbow-background-design-496.htm</guid>
		<description><![CDATA[Rainbow background design
A vintage-look rainbow background for your design templates. This is great for contemporary styled  slide shows or for an antique look and feel.
]]></description>
			<content:encoded><![CDATA[<p><strong>Rainbow background design</strong></p>
<p>A vintage-look rainbow background for your design templates. This is great for contemporary styled  slide shows or for an antique look and feel.<span id="more-496"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.presentationmagazine.com/rainbow-background-design-496.htm/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>
